Model | R3KL1-G2 | R3K6L1-G2 | R4KL1-G2 | R4K6L1-G2 | R5KL1-G2 | R6KL1-G2 | R8KL1-G2 |
PV string input | |||||||
Max. Input power (kW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 9 | 12 |
Start-up voltage (V) | 100 | ||||||
Max. PV input voltage(V) | 550 | ||||||
MPPT range/nominal (V) | 80~500/360 | ||||||
Max.input current of single MPPT(A) | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | 16/32 |
Max.short circuit current (A) | 18.5/18.5 | 18.5/18.5 | 18.5/18.5 | 18.5/18.5 | 18.5/18.5 | 18.5/18.5 | 18.5/37 |
AC output | |||||||
Rated power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | 8 |
Max.AC current output to grid (A) | 14.3 | 16 | 19.1 | 20 | 21.7 | 28.7 | 38.3 |
Nominal voltage/range(V) | 230 /176~270 | ||||||
Frequency (Hz) | 50 /60 | ||||||
Power factor | 1(0.8 leading-0.8 lagging) | ||||||
THDi | <3% | ||||||
AC grid type | L+N+PE | ||||||
Battery | |||||||
Battery voltage range(V) | 40~58 | ||||||
Max. charging voltage(V) | 58 | ||||||
Max. charge/discharge current(A) | 60/60 | 72/72 | 80/80 | 92/92 | 100/100 | 120/120 | 160/160 |
Battery type | Lithium /Lead-acid | ||||||
Communication interface | CAN/RS485 | ||||||
Max.battery output power/ duration (kW/min) | / | 8/20 | |||||
EPS output | |||||||
Rated power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | 8 |
Rated voltage(V) | 230 | ||||||
Max.AC current output to grid (A) | 14.3 | 16 | 19.1 | 20 | 21.7 | 28.7 | 38.3 |
Rated frequency(Hz) | 50/60 | ||||||
Automatic switchover time(ms) | <10 | ||||||
THDu | <2% | ||||||
Overload capacity | 110%, 60S/ 120%, 30S/ 150%, 10S | ||||||
General data | |||||||
Battery charge/discharge efficiency | 96% | ||||||
PV Max. efficiency | 98% | ||||||
Europe efficiency | 97% | ||||||
MPPT efficiency | 99.9% | ||||||
Ingress protection | IP65 | ||||||
Noise emission (dB) | <35 | ||||||
Operation temperature (℃) | -25~ 60 | ||||||
Cooling | Natural | ||||||
Relative humidity | 0 ~95%(non-condensing) | ||||||
Operating altitude (m) | 2,000 (>2,000 Derating) | ||||||
Dimensions W*D*H (mm) | With Generator:454.5*220*499.7 / Without Generator:454.5*220*467 | With Generator:484.5*220*499.7
Without Generator:484.5*220*467 |
|||||
Net weight (kg) | 19(20 With generator) | 22(23 Standard Model) | |||||
Topology | Non-isolated | ||||||
Standby loss(W) | <15 | ||||||
Display | Optional (colorful touch screen /no screen) | ||||||
Interface:RS485 / Wifi / 4G / CAN / DRM | Yes/ Opt/ Opt/ Yes/ Yes |
Inverters, Solar
NSFG100P10/51.2V100AH
Availability:
117 in stock
Based on the excellent performance of the previous generation of products, G2 Series Energy Storage Inverter has optimized the volume and weight of the product, making it more compact and lightweight, reducing labor installation costs by 50%, and the full load efficiency has been increased by 0.5%.
R17,526.77
117 in stock
Weight | 13 kg |
---|