| Technical specification | R5KLNA | R6KLNA | R8KLNA | R10KLNA |
| Input (PV) | ||||
| Max. power(kW) | 7.5 | 9 | 12 | 13 |
| Max. DC voltage (V) | 500 | |||
| MPPT voltage range(V) | 120~500 | |||
| Max.Input current of single MPPT(A) | 14 | |||
| No. of MPPT trackers | 4 | |||
| No. of strings per MPPT trackers | 1 | |||
| AC output | ||||
| Rated output power(kVA) | 5 | 6 | 8 | 10 |
| Max. apparent Power (kVA) | 5.5 | 6.6 | 8.8 | 11 |
| Rated output current (A) | 20.8 | 25 | 33.3 | 41.7 |
| AC output voltage(V) | 120/240(split phase),240 (single phase) | |||
| Frequency (Hz) | 50 /60 | |||
| PF | 0.8lagging-0.8leading | |||
| THDi | <2% | |||
| AC output topology | Split phase, 2/3 phase, single phase | |||
| Battery | ||||
| Battery voltage range(V) | 40~58 | |||
| Max. charging voltage(V) | 58 | |||
| Max. charge/discharge current(A) | 120/120 | 135/135 | 190/190 | 210/210 |
| Battery type | Lithium /Lead-acid | |||
| Communication interface | CAN | |||
| EPS output | ||||
| Rated power (kVA) | 5 | 6 | 8 | 10 |
| Rated output voltage(V) | 120/240 (split phase),240 (single phase) | |||
| Rated output current(A) | 20.8 | 25 | 33.3 | 41.7 |
| Rated frequency(Hz) | 50/60 | |||
| Automatic switching time (ms) | <10 | |||
| THDu | <2% | |||
| Overload capacity | 110%/60s, 120%/30s, 150%/10s | |||
| General data | ||||
| MPPT efficiency | 99.9% | |||
| CEC efficiency | 96.5% | |||
| Ingress protection | IP65/Type 3R | |||
| Noise emission(dB) | <38 | |||
| Operation temperature (℃) | -25 ~ 60 (>45 Derating) | |||
| Cooling | Forced air | |||
| Relative humidity | 0 ~95%(non-condensing) | |||
| Operation altitude (m) | 2,000 (>2,000 Derating) | |||
| Dimensions W * D * H (mm) | 460*225*760 | |||
| Weight(kg) | 41 | |||
| Isolation transformer | No | |||
| Self-consumption(W) | <25 | |||
| Display and communication | ||||
| Display | LCD/ touch screen | |||
| Interface:RS485/Wifi/4G/ CAN/Bluetooth | Yes | |||
| Safety standard | UL1741, CSA C22.2 No. 107.1:16,UL1998 | |||
| EMC | FCC Part 15, Class B | |||
| On-grid | IEEE1547, CPUC Rule21, SRD V2.0, UL1741 SA, UL1741 SB | |||
| DC ARC-Fault | UL1699B | |||
| Weight | 16 kg |
|---|


