MODEL | PH18-3024 PRO | PH18-5248 PRO | ||
Nominal Battery System Voltage | 24VDC | 48VDC | ||
INVERTER OUTPUT | ||||
Rated Power | 3000VA / 3000W | 5200VA / 5200W | ||
Surge Power | 6000W | 10400W | ||
Waveform | Pure sine wave | |||
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |||
Inverter Efficiency(Peak) | 90% | |||
Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | |||
AC INPUT | ||||
Voltage | 230VAC±5% | |||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | |||
Frequency Range | 50Hz / 60Hz(Auto sensing) | |||
BATTERY | ||||
Normal voltage | 24VDC | 48VDC | ||
Floating Charge Voltage | 27.4VDC | 54.8VDC | ||
Overcharge Protection | 30VDC | 60VDC | ||
SOLAR CHARGER & AC CHARGER | ||||
Maximum PV Array Open Circuit Voltage | 450VDC | |||
Maximum PV input voltage | 18A | 18A | 27A | |
Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | |||
Maximum PV Array Power | 4000W | 5000W | 6000W | |
PV Array MPPT Voltage Range | 150~430 VDC | |||
Maximum Solar Charge Current | 80A | 100A | 80A | 100A |
Maximum AC Charge Current | 60A | 80A | 60A | 80A |
Maximum Charge Current | 80A | 100A | 80A | 100A |
MECHANICAL SPECIFICATIONS | ||||
Machine Dimension (W*H*D) | 322*486*134mm | 309*505*147mm | ||
Package Dimension (W*H*D) | 575*229*425mm | 603*260*400mm | ||
)N.W (kg) | 10.6kg | 12.9kg | ||
G.W (kg | 12kg | 13.8kg | ||
OTHER | ||||
Humidity | 5% to 95% Relative humidity (Non-condensing) | |||
Operating Temperature | 0°C~50°C | |||
Storage Temperature | -15℃ ~60℃ | |||
CERTIFICATION & STANDARDS | ||||
CE-EMC+LVD (EN6100-6-3:2007, EN6100-6-1:2017+EN IEC62109-1:2010, EN IEC62109-2:2011) EN IEC62368-1:2020+A11:2020
EN IEC62368-1:2018 Rohs-(2011/65/EUand2015/863/EU) |
Weight | 13 kg |
---|